EXISTING VILLAGE | ADDITIONAL VILLAGE | |
Name of the villages | Tuplakhuwa | Khara – II |
Block | Kushdhowa | Kushdhowa |
Revenue Circle | Dudhnoi | Dudhnoi |
Major Soil type | Alluvial and sandy loam | Alluvial and sandy loam |
Total population | 260 | 1634 |
Total Household | 65 (Adopted 50 household) | 329 (Adopted 100 household) |
Distance from KVK | 5.5 km | 4 km |
INTERVENTION TAKEN IN EXISTING AND ADDITIONAL VILLAGE
Year | Tuplakhowa | Khara – II |
2017-18 | Promoting crop rotation | – |
2017-18 | Introduction of fish – horti integrated farming model | – |
2017-18 | Mixed cropping | – |
2017-18 | Pitcher drip irrigation | – |
2017-18 | Scientific management of Pig | – |
2017-18 | Dual purpose birds | – |
2017-18 | Promoting all year production of Oyster mushroom | – |
2017-18 | Processing and value addition | – |
2019-20 | Dual purpose bird | |
2019-20 | Scientific management of Pig | |
2019-20 | Promoting all year production of Oyster mushroom & vermicompost |
IMPACT OF INTERVENTION (TUPLAKHOWA)
Intervention | Average Yearly income (Rs.) in the village | ||||
Before intervention (Rs.) | After intervention (Rs.) | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Average income | Average income | Average income | Average income | Average income | |
Scientific rearing of Pig | 14,000 | 18,000 | 22,000 | 25,000 | 27,000 |
Poultry farming | 25,000 | 30,000 | 35,000 | 45,000 | 47,000 |
Pitcher drip irrigation | 25000 | 26,000 | 29,000 | 32,000 | 35,000 |
Mixed cropping | 20000 | 22,000 | 25,000 | 28,000 | 30,000 |
Oyster mushroom production | 75,000 | 80,000 | 85,000 | 90,000 | 1,00,000 |
Value addition | 20000 | 21,500 | 23,000 | 25,000 | 27,000 |
IMPACT OF INTERVENTION (KHARA- II)
Intervention | Average Yearly income (Rs.) in the village | ||
Before intervention (Rs.) | After intervention (Rs.) | After intervention (Rs.) | |
20182018-19 | 2019-20 | 2020-21 | |
Average income | Average income | Average income | |
Scientific rearing of Pig | 20,000 | 28,000 | 30,500 |
Poultry farming | 20,000 | 25,000 | 27,000 |
Promoting all year production of Oyster mushroom | 15,000 | 17,000 | 21,000 |
Vermicompost | – | 3,500.00 | 5,000.00 |