Krishi Kalyan Abhiyan – I, a extended part of Gram Swaraj Abhiyan which was declared by Prime Minister Office of India. The period for the programme was initially fixed from 1st June to 31st July, 2018 and later on extended to 15th August, 2018. 25 villages of the district were selected where following different activities were scheduled to be conducted.
The following were the achievements:
Sl. No. | Activity | Target (no.) | Achievement (no.) | Beneficiary / Participants |
1. | 01 day training | 25 | 26 | 2068 |
2. | Distribution of Soil Health Cards | 5709 | 5709 | 5709 |
3. | Distribution of Mini kits of Pulses / Paddy | 1425 | 2078 | 2078 |
4. | Distribution of Horticultural /Agro forestry / Bamboo plants | 12500 | 34050 | 2740 |
5. | NADEP / Vermicompost pit | 500 | 516 | 516 |
6. | Distribution of Agricultural Implements | 250 | 860 | 860 |
7. | 03 days residential training | 01 | 01 | 125 |
8. | Demonstration of integrated cropping practice | 01 | 03 | 174 |
9. | Demonstration on micro irrigation | 01 | 02 | 152 |
10. | PPR vaccination in sheep and goat | 100% | 6137 (100%) | 1883 |
11. | FMD vaccination of bovine | 100% | 11933 (100%) | 3566 |
12. | Artificial Insemination Saturation | 250 | 459 | 348 |
The programme was successfully completed within the scheduled time and KVK Goalpara achieved Rank 1 position in India. The whole programme was supported by ATARI, host institute and all the line departments. The line departments performed their allotted activities as per the action plan designed by KVK Goalpara. The administrative machinery, political leaders, observers and media personnel also cooperated to make the whole programme a successful one.
Krishi Kalyan Abhiyan – II, a extended part of Gram Swaraj Abhiyan which was declared by Prime Minister Office of India. The period for the programme was fixed from 2nd October to 25th December, 2018. 25 villages of the district were selected where following different activities were scheduled to be conducted.
The following were the achievements:
Sl. No. | Activity | Target (no.) | Achievements (no.) | No. of persons/farmers/benefited |
1 | Distribution of Soil Health Cards to all. | 4043 | 3484 | 3484 |
2 | Distribution of Mini Kits of pulses and paddy to all. | 808 | 808 | 808 |
3 | Making 100 NADAP Pits in each village. (Target= 500 nos.) | 500 | 0 | 0 |
4 | 100% coverage of bovine vaccination in each village. | 100% Saturation | 7771 | 2863 |
5 | 100% coverage of Sheep and Goat for eradication of PPR. | 100% Saturation | 3117 | 1142 |
6 | Artificial insemination saturation | 9800 | 2459 | 2359 |
7 | Training programmes in each of the villages by ICAR/KVKs in these three areas( nos): | 75 | 42 | 2236 |
8 | PMFBY | 25 | 99 | 1058 |
The programme was successfully completed within the scheduled time and KVK Goalpara achieved Rank 89 position in India. The whole programme was supported by ATARI, host institute and all the line departments. The line departments performed their allotted activities as per the action plan designed by KVK Goalpara. The administrative machinery, political leaders, observers and media personnel also cooperated to make the whole programme a successful one.